Stackers Manual and Electro-Hydraulic
Manual Stackers
All of our manually propelled stackers are manufactured using the highest quality material and parts. They all have a capacity of 100Kg @ 600mm load centres.
There are various options of lift heights (see table). All models are easily manoeuvrable using the standard pulling handle.
- 1000kg
- Pulling handle
- Hand operated brake
- Steer wheel foot guards
- Full guarding
- Tandem lift chain
- Manual lift / travel
- Tandem load rollers
- Heavy duty "C" section channel
- Conforms to BS EN 1757-1:2001
| Model | Capacity (kg) | Load Centre (mm) | Max Lift Height (mm) | Min Lowered Height (mm) | Fork Width (mm) | Fork Length Overall (mm ) | Fork Spread (mm) |
| MT1015 | 1000 | 600 | 1525 | 88 | 160 | 1170 | 540 |
| MT1029 | 1000 | 600 | 2885 | 88 | 160 | 1170 | 540 |
| Model | Lift per Stroke (mm) | Ground Clearance (mm) | Front Load Roller (mm) | Rear Steering Wheel (mm) | Overall Height (mm) | Overall Height (mm) |
Overall Height (mm) |
| MT1015 | 24 | 32 | Ø 80 x 75 | Ø 150 x 55 | 1550 | 680 | 1950 |
| MT1029 | 24 | 32 | Ø 80 x 75 |
Ø 150 x 55 | 1550 | 680 | 1995 |
Electro-Hydraulic Stackers
- 1000kg
- Heavy duty Electro-Hydraulic power pack
- Steering/Pulling handle
- Hand operated brake
- Steer wheel foot guards
- Full guarding
- Tandem lift chains
- Manual Push/Electric Lift
- Tandem load rollers
- Heavy duty "C" section channel
- Conforms to BS EN 1757-1:2001
| Model | Capacity (kg) | Lift Height (mm) | Power | Battery | Overall Dimensions (LxWxh) |
| MS1016 | 1000 | 1600 | 800W | 135Ah/12V | 1820x800x1800 |
| MS1024 | 1000 | 2450 | 800W | 135Ah/12V | 1820x8001800 |
| MS1028 | 1000 | 2850 | 800W | 135Ah/12V | 1820x800x2000 |
| MS1031 | 1000 | 3100 | 800W | 135Ah/12V | 1820x1090x2125 |
| MS1033 | 1000 | 3300 | 800W | 135Ah/12V | 1820x1090x2225 |

