Double Horizontal Scissor Lift
- Over 40 standard lift models
- Upto 30 tonnes payload
- Stroke approx. 0.32 x platform lift length
- Lift is suitable for long loads
- Lift is mechanically synchronised
Double horizontal Scissor lift and platform lift table
A 22.5 Tonnes capacity lift for raising large items onto a production line.
4 Tonne Capacity Double Horizontal Scissor Lift
To reduce workforce back injuries this 4 tonnes capacity double horizontal scissor lift table is used to raise the load to an ergonomically correct height for onward handling.(Great platform lift to help your staff in various industries).
6 Tonne Unit (EH60-165ADCN)
This 6 tonne unit (type EH60-165ADCN) is used for feeding long, heavy items into an automated process line. The double horizontal scissor lift has greasable bearing bushes and chrome plated main axle and cylinder bolts.
Double Horizontal Scissor Range Details
|
Type |
L x W (mm) |
Stroke (mm) |
CM (mm) |
Load (kg) |
Time (sec) |
Motor (kW) |
Weight (kg) |
| EHL10-80 | 2000x800 | 600 | 190 | 1000 | 14 | 0.75 | 250 |
| EHL20-80 | 2000x800 | 600 | 190 | 2000 | 28 | 0.75 | 300 |
| EHL10-100 | 2500x800 | 800 | 190 | 1000 | 20 | 0.75 | 380 |
| EHL20-100 | 2500x1000 | 800 | 190 | 2000 | 32 | 0.75 | 420 |
| EHL40-100 | 2500x1000 | 780 | 220 | 4000 | 30 | 1.5 | 580 |
| EHL20-125 | 3200x1000 | 1000 | 230 | 2000 | 48 | 0.75 | 650 |
| EHL40-125 | 3200x1000 | 1000 | 240 | 4000 | 48 | 1.5 | 720 |
| EHL20-155 | 4000x1000 | 1300 | 260 | 2000 | 30 | 1.5 | 1000 |
| EHL40-160 | 4000x1250 | 1300 | 320 | 4000 | 30 | 3.0 | 1300 |
| EHL60-165 | 4000x1250 | 1250 | 390 | 6000 | 45 | 3.0 | 1600 |
| EHL20-165 | 5000x1500 | 1600 | 320 | 2000 | 30 | 3.0 | 1700 |
| EHL40-195 | 5000x1500 | 1600 | 400 | 4000 | 45 | 3.0 | 2000 |
| EHL60-195 | 5000x1500 | 1570 | 420 | 6000 | 55 | 3.0 | 2300 |

